The following are aircraft that have either the wrong registration on ACARS or have some sort of 'non registration' id that has been tied up. I have NOT included the more obvious ones (like the FRD329 = N329K) nor have I included the 'temporary' ones (entry errors like United using fleet numbers - 2072 instead of N772UA, N428UAL instead of N428UA). Also not included are the ever so frequent problems noted with the "technologically advanced!!!" Boeing 777's being coded manually after the all too common occasions where the system gets reset (this is where the common errors like ..GVIIA, ..A6EMI, ..FGSPB, ...2072 (United fleet number), ....7AA (American fleet number), ....AKD (Saudia 'last 3') etc.) occur, and the silly bizjets JHBVLP (HBVLP) and NXAOVR (XAOVR). Also, several Delta 737-200s that are ex Western use a combo of DL and WA prefixes - this is in addition to the wrong registrations listed below. If anyone can help update this list please to not hesitate to email me.
There are some additional 'regular' irregularities. N600DA is a generic id used by any Delta aircraft when that aircraft's unit is unavailable. 757s, 767s and MD11s have all been seen using it. Delta used to have another spare unit that they used for Tri-Star's (CGZZO) but that has not been seen since 1996. Other carriers use a generic unit/id, N1313Z, which has been used by (at least) British Airways and China Airlines. American Airlines use a flight id of AA0013 on a regular basis - this is NOT a real flight but some form of test/initialization id.
There is also a use of "generic" ids by bizjet manufacturers. Noted so far have been CESSNA, EXCL1, BRVO1, ENCR1, LJTEST, BLTEST, DFMRG, DFJET and GLEX1. These do NOT correspond to a SINGLE aircraft (except for possibly GLEX1 which needs confirmation) but rather to new aircraft being tested. The problem arises when the units do not get reset to the correct ids. CESSNA has been logged all over the world AT THE SAME TIME....obviously not the same aircraft.
| ACARS | ACARS | ACTUAL | ACTUAL |
TYPE | REG | OPERATOR | REG | OPERATOR |
Hawker 800XP | 0000 | Bizjet | N60HD | Bizjet |
Boeing 737 | 5W-SAM | Polynesian | N734MA | Miami Air |
Airbus A310 | 6Y-JAE | Air Jamaica | F-WQTH | For Aerolineas Argentinas |
Boeing 747 | 8168-R | Philippine Airlines | RPC8168 | Philippine Airlines |
Airbus A320 | 9H-ADY | Air Malta | EC-JDK | Vueling |
Boeing BBJ | 9MBBJ | Malaysian | M53-01 | Malaysian (AF) |
Boeing 737 | B-18603 | China Airlines | TC-APZ | Pegasus |
Gulfstream C-37 | C101 | Bizjet | 01 | Bizjet (US Coastguard) |
Airbus A310 | C-FHWD | Generic (XX) | 15005 | Canadian Armed Forces |
Airbus A310 | C-FWDX | Wardair | 15003 | Canadian Armed Forces |
Airbus A310 | C-GBWD | Wardair | 15001 | Canadian Armed Forces |
Airbus A310 | C-GRYA | Wardair | CS-TKI | SATA Air Acores |
Airbus A320 | C-GVXB | Canada 3000 | C-GJUU | Skyservice |
Airbus A320 | C-GVXF | Canada 3000 | C-GJUQ | Skyservice |
Boeing 747 | C-XXXX | Generic (XX) | LV-AXF | Aerolineas Argentinas |
Citation X | CFTEL | Bizjet | CGIGT | Bizjet |
Citation Excel | CSDDB | Bizjet | OOMLG | Bizjet |
Boeing 737 | D-ABJA | Channel Express | LZ-BOI | Balkan Air Tour |
Boeing 737 | D-ABKB | Lufthansa | EI-COH | Air One |
Boeing 737 | D-ABKF | Channel Express | TC-SKB | Sky Airlines |
Boeing 737 | D-ABND | Condor | I-AIGA | Air Italy |
Boeing 737 | D-ABXI | Balkan Airlines (LZ) | G-CELJ | Channel Express |
Boeing 737 | D-ABXK | Balkan Airlines (LZ) | G-CELK | Channel Express |
Boeing 737 | D-AHLR | Hapag-Lloyd | EI-CUA | Blue Panorama |
Boeing 737 | D-AHLS | Hapag-Lloyd | EI-CUN | Blue Panorama |
Airbus A320 | D-AKFX | Ansett Airways | YL-BBC | LAT Charter |
BAe 146 | ECFFY | TNT Airways | OO-TAS | TNT Airways |
Boeing 757 | EC-FXV | Iberia | EC-ISY | Hola Airlines |
Boeing 757 | EC-FYN | Avianca/ACES | 4K-AZ38 | Azerbaijan Airlines |
Boeing 757 | EC-FYN | Avianca/ACES | 4K-AZ38 | Azerbaijan Airlines |
Boeing 757 | EC-HIP | Iberia | N757AG | Funair |
Boeing 757 | EC-HIQ | Iberia | TC-OGS | Atlas Jet |
Boeing 757 | EC-HIR | Iberia | TC-OGT | Atlas Jet |
Gulfstream 5 | EFF005 | Bizjet | EI-WGV | Bizjet |
Embraer 135 | EIORK | JetMagic (uses "JM" code) | GCDFS | Bizjet |
Hawker 800XP | EJM327 | Bizjet | N327LJ | Bizjet |
Galaxy | EJM622 | Bizjet | N622SV | Bizjet |
Citation X | EJM630 | Bizjet | N630M | Bizjet |
Gulfstream 4 | EJM997 | Bizjet | N997BC | Bizjet |
Airbus A310 | F-GEMN | Air France | TC-JCT | THY |
Boeing 737 | F-GFUA | Air France | SE-RCO | FlyMe Sweden |
Boeing 737 | F-GHVM | Air France | SE-RCR | FlyMe Sweden |
Boeing 737 | F-GHVO | Air France | SE-RCP | FlyMe Sweden |
Boeing 737 | F-GJUA | Bulgaria Air | LZ-BOR | Bulgaria Air |
Boeing 737 | F-GJNS | Air France | YL-BBE | Air Baltic |
Boeing 737 | F-GJNU | Air France | YL-BBD | Air Baltic |
Boeing 737 | F-GJNY | Air France | LV-AYE | Aerolineas Argentinas |
Airbus A310 | F-OHLI | Middle East | JY-JAH | Jordan Aviation |
Airbus A300 | F-OHLN | Middle East | TC-OAG | Onur Air |
Airbus A340 | F-OITN | Air Bourbon | EC-JGU | Air Europa |
Airbus A310 | F-WEMP | Generic | T22-1 | Spanish Air Force |
Airbus A310 | F-WEMQ | Generic/Iberia | T22-2 | Spanish Air Force |
Hawker 800XP | GJMAX | Bizjet | N41762 | Bizjet |
Global Express | GLOBL | Bizjet | N738TS | Bizjet |
Boeing 747 | G-BDXK | British Airways | TF-ARG | Air Atlanta |
Boeing 747 | G-BDXL | British Airways | TF-ARF | Air Atlanta |
Boeing 737 | G-DOCR | "Airbus" | EI-DMR | Air One |
Airbus A320 | G-MEDD | British Mediterannean | VT-EYB | Indian Airlines |
Gulfstream 5 | HBIIZ | Bizjet | OEIIA | Bizjet |
BAe 125-700A | HBVLJ | Bizjet | N18CC | Bizjet |
Airbus A320 | HB-IJT | Air Luxor | CS-TQD | Air Luxor |
Falcon 2000 | HKI46 | Bizjet | N46HA | Bizjet |
Citation Excel | HKI55 | Bizjet | N55HA | Bizjet |
Citation Excel | HKI56 | Bizjet | N56HA | Bizjet |
Citation Excel | HKI57 | Bizjet | N57HA | Bizjet |
Citation Excel | HKI58 | Bizjet | N58HA | Bizjet |
Boeing C-40 | KC829 | Bizjet | 165829 | Bizjet (US Navy) |
Boeing C-40 | KC830 | Bizjet | 165830 | Bizjet (US Navy) |
Boeing C-40 | KC831 | Bizjet | 165831 | Bizjet (US Navy) |
Boeing C-40 | KC832 | Bizjet | 165832 | Bizjet (US Navy) |
Boeing C-40 | KC833 | Bizjet | 165833 | Bizjet (US Navy) |
Boeing C-40 | KC834 | Bizjet | 165834 | Bizjet (US Navy) |
Boeing C-40 | KC835 | Bizjet | 165835 | Bizjet (US Navy) |
Boeing C-40 | KC836 | Bizjet | 165836 | Bizjet (US Navy) |
Boeing 767 | LN-RCD | Holland Excel | PH-AHX | Holland Excel |
Gulfstream 4SP | NAJ151 | Bizjet | N151SD | Bizjet |
Gulfstream 2 | NAJ419 | Bizjet | N419MS | Bizjet |
Gulfstream 2 | NAJ511 | Bizjet | N511BA | Bizjet |
BAe 125-1000 | N125CJ | Bizjet | N52SM | Bizjet |
MD-80 | N13809 | Continental | N809NY | Continental |
Challenger | N141TS | Bizjet | N141RD | Bizjet |
Falcon 50 | N144AD | Bizjet | N193TR | Bizjet |
Gulfstream 5 | N158AF | Bizjet | N500GV | Bizjet |
Boeing 747 | N158UA | United | EK74702 | Air-Van |
Citation III | N159MR | Bizjet | N130TS | Bizjet |
Boeing 747 | N161UA | United | EK74701 | Air-Van |
Boeing 747 | N165UA | United | HS-UTC | Orient Thai |
MD-80 | N17843 | Continental | N938AS | Continental |
Gulfstream 2 | N183SC | Bizjet | N914MH | Bizjet |
Douglas DC-10 | N1859U | United | PR-BME | Brasmex |
MD-80 | N18835 | Continental | HS-OMA | Orient Thai |
Boeing 737 | N19634 | Continental | EW250PA | Belavia |
Boeing 737 | N19636 | Continental | LY-AGZ | Lithuanian Airlines |
Bae 125-800A | N2MG | Bizjet | N3008 | Bizjet |
Airbus A300 | N210TN | TNT Airways | OO-TZC | TNT Airways |
Citation X | N215CX | Bizjet | VHTEN | Bizjet |
Airbus A300 | N223KW | TNT Airways | EC-HVZ | TNT Airways |
Airbus A320 | N229AN | Ansett Airways | EK32008 | ArmAvia |
Astra | N232S | Bizjet | N116PB | Bizjet |
MD-80 | N23842 | Continental | N936AS | Continental |
Gulfstream 3 | N2600Z | Bizjet | N21PJ | Bizjet |
Gulfstream 200(IAI Galaxy) | N272MW | Bizjet | N726DC | Bizjet |
IAI Galaxy | N293GA | Bizjet | OYRAK | Bizjet |
Boeing 737 | N301P | US Airways | N300AU | US Airways |
Boeing 737 | N313P | US Airways | N334US | US Airways |
Boeing 737 | N314P | US Airways | N335US | US Airways |
Boeing 737 | N315P | US Airways | N336US | US Airways |
Boeing 737 | N316P | US Airways | N338US | US Airways |
Boeing 737 | N317P | US Airways | N337US | US Airways |
Boeing 737 | N319P | US Airways | N339US | US Airways |
Boeing 737 | N320P | US Airways | N340US | US Airways |
Boeing 737 | N321P | US Airways | N341US | US Airways |
Boeing 737 | N322P | US Airways | N342US | US Airways |
Boeing 737 | N324UA | United | PR-GLJ | GOL |
Boeing 737 | N326P | US Airways | N346US | US Airways |
Boeing 767 | N328MR | Starair | OY-SRG | Starair |
Falcon 20 | N33DY | Bizjet | N71TJ | Bizjet |
Falcon 20 | N33LV | Bizjet | N9TE | Bizjet |
Boeing 737 | N334P | US Airways | N349US | US Airways |
Boeing 737 | N335P | US Airways | N350US | US Airways |
Boeing 737 | N336P | US Airways | N351US | US Airways |
Boeing 737 | N33635 | Continental | LY-AGQ | Lithuanian Airlines |
Boeing 737 | N337P | US Airways | N352US | US Airways |
Boeing 737 | N340P | US Airways | N353US | US Airways |
Boeing 737 | N341P | US Airways | N354US | US Airways |
Boeing 737 | N342P | US Airways | N355US | US Airways |
Challenger | N343KA | Bizjet | N601JE | Bizjet |
Boeing 737 | N344UA | United | PR-GLD | GOL |
Boeing 737 | N348P | US Airways | N356US | US Airways |
Boeing 737 | N349P | US Airways | N573US | US Airways |
Boeing 737 | N350AU | US Airways | N371US | US Airways |
Boeing 737 | N350P | US Airways | N574US | US Airways |
Boeing 737 | N352AU | US Airways | N373US | US Airways |
Boeing 737 | N352P | US Airways | N575US | US Airways |
Boeing 737 | N353AU | US Airways | N374US | US Airways |
Boeing 737 | N353P | US Airways | N576US | US Airways |
Boeing 737 | N354AU | US Airways | N375US | US Airways |
King Air 350 | N354H | Bizjet | CFNIL | Bizjet |
Boeing 737 | N354P | US Airways | N577US | US Airways |
Boeing 737 | N355AU | US Airways | N376US | US Airways |
Boeing 737 | N355P | US Airways | N584US | US Airways |
Boeing 737 | N356AU | US Airways | N383US | US Airways |
Boeing 737 | N356UA | United | B-5059 | Yangtzee River Express (Hainan) |
Boeing 737 | N357AU | US Airways | N384US | US Airways |
Boeing 737 | N357UA | United | B-5053 | Yangtzee River Express (Hainan) |
Boeing 737 | N358AU | US Airways | N385US | US Airways |
MD-80 | N35836 | Continental | HS-OMB | Orient Thai |
Boeing 737 | N359AU | US Airways | N387US | US Airways |
Citation V | N359EJ | Bizjet | N359EC | Bizjet |
Boeing 737 | N360UA | United | PR-GLC | GOL |
Boeing 737 | N361AU | US Airways | N389US | US Airways |
Boeing 737 | N362AU | US Airways | N390US | US Airways |
Boeing 737 | N363AU | US Airways | N391US | US Airways |
Boeing 737 | N364AU | US Airways | N392US | US Airways |
Gulfstream 200(IAI Galaxy) | N364GA | Bizjet | N2BG | Bizjet |
Boeing 737 | N365AU | US Airways | N393US | US Airways |
Boeing 737 | N366AU | US Airways | N394US | US Airways |
Boeing 737 | N367AU | US Airways | N395US | US Airways |
Boeing 737 | N368AU | US Airways | N396US | US Airways |
Boeing 737 | N369AU | US Airways | N397US | US Airways |
Boeing 737 | N373AU | US Airways | N504AU | US Airways |
Boeing 737 | N374AU | US Airways | N505AU | US Airways |
Boeing 737 | N375AU | US Airways | N506AU | US Airways |
Boeing 737 | N376AU | US Airways | N507AU | US Airways |
Boeing 737 | N377AU | US Airways | N508AU | US Airways |
Boeing 737 | N379AU | US Airways | N510AU | US Airways |
Boeing 737 | N380AU | US Airways | N511AU | US Airways |
Boeing 737 | N380UA | United | TS-IEJ | Karthago Airlines |
Boeing 737 | N381AU | US Airways | N512AU | US Airways |
Falcon 20 | N3838U | Bizjet | IULJA | Bizjet |
Boeing 737 | N383AU | US Airways | N514AU | US Airways |
Boeing 737 | N384AU | US Airways | N515AU | US Airways |
Boeing 737 | N384UA | United Airlines | SP-KPL | Air Polonia |
Boeing 737 | N385AU | US Airways | N516AU | US Airways |
Boeing 737 | N386AU | US Airways | N517AU | US Airways |
Boeing 737 | N387AU | US Airways | N518AU | US Airways |
Boeing 737 | N388AU | US Airways | N519AU | US Airways |
Boeing 737 | N389AU | US Airways | N520AU | US Airways |
Boeing 737 | N390AU | US Airways | N521AU | US Airways |
Boeing 737 | N391AU | US Airways | N522AU | US Airways |
Boeing 737 | N392AU | US Airways | N523AU | US Airways |
Boeing 737 | N393AU | US Airways | N524AU | US Airways |
Boeing 737 | N394AU | US Airways | N525AU | US Airways |
Boeing 737 | N395AU | US Airways | N526AU | US Airways |
Boeing 737 | N396AU | US Airways | N527AU | US Airways |
Boeing 717 | N402TW | TWA | N935AT | AirTran |
Gulfstream 300 | N403GA | Bizjet | A6RJA | Bizjet |
Boeing 717 | N406TW | TWA | N932AT | AirTran |
Galaxy | N408LM | Bizjet | N408LN | Bizjet |
Gulfstream 4 | N413GA | Bizjet | 5XUEF | Bizjet |
Boeing 757 | N434UP | UPS | OY-USD | UPS(Starair) |
Hawker 800XP | N4469M | Bizjet | N981CE | Bizjet |
Airbus A320 | N450UA | United Airlines | EP-MHJ | Mahan Air |
Gulfstream 4 | N477AT | Bizjet | A9CBXB | Bizjet |
Boeing 747 | N491MC | Atlas | G-GSSB | Atlas (Global Supply) |
Boeing 747 | N494MC | Atlas | G-GSSC | Atlas (Global Supply) |
Gulfstream 4 | N495GA | Bizjet | RA10201 | Bizjet |
Boeing 747 | N495MC | Atlas | G-GSSA | Atlas (Global Supply) |
Hawker 800XP | N50522 | Bizjet | N711GD | Bizjet |
Hawker 800XP | N50661 | Bizjet | XAICF | Bizjet |
Boeing 757 | N513AT | ATA | C-GMYE | Harmony Airlines |
Citation | N51666 | Bizjet | CSDHD | Bizjet |
Cessna C-35 | N5211A | Bizjet | 01051 | Bizjet (US Army) |
Gulfstream 5 | N523GA | Bizjet | 5NFGS | Bizjet |
Cessna C-35 | N5267T | Bizjet | 30016 | Bizjet (US Army) |
Falcon 2000EX | N528BD | Bizjet | N855TJ | Bizjet |
Challenger | N577CJ | Bizjet | OOKRC | Bizjet |
Falcon 50 | N589EJ | Bizjet | CSDFI | Bizjet |
Citation Bravo | N5VN | Bizjet | ECHRO | Bizjet |
Airbus A320 | N601LF | Air Inter | D-AKNX | Germanwings |
Boeing 757 | N618AU | US Airways | N930RD | Ryan International Airlines |
Boeing 747 | N621UP | UPS | N521UP | UPS |
Boeing 747 | N625UP | UPS | N525UP | UPS |
Falcon 900EX | N626CC | Bizjet | IFLYW | Bizjet |
Boeing 747 | N628UP | UPS | N528UP | UPS |
Learjet 60 | N63BL | Bizjet | OYLJH | Bizjet |
Boeing 767 | N639TW | TWA | PP-VTE | Varig |
Citation Excel | N6430S | Bizjet | N946TC | Bizjet |
Citation III | N650MC | Bizjet | N650W | Bizjet |
Canadair RJ | N691BR | Independence Air | CGJZB | Air Canada Jazz |
Hawker 800XP | N723XP | Bizjet | N627AK | Bizjet |
Boeing 737 | N73380 | Continental | TS-IEF | Karthago Airlines |
Boeing BBJ | N73721 | Bizjet | VPCBB | Bizjet |
Embraer Legacy | N770SG | Bizjet | N3005 | Bizjet |
Bae 125-800A | N77CU | Bizjet | N65FA | Bizjet |
Boeing 737 | N793N | US Airways | C-FBKV | Canjet |
BAe 125 | N80CL | Bizjet | N356SR | Bizjet |
BAe 125-800A | N800DN | Bizjet | A6MAA | Bizjet |
Boeing 767 | N806HE | Bellview Airlines | 5N-BGH | Bellview Airlines |
Hawker 800XP | N810TA | Bizjet | N890CW | Bizjet |
Hawker 800XP | N811TA | Bizjet | N896CW | Bizjet |
Citation VII | N817MZ | Bizjet | DCMPI | Bizjet |
MD-80 | N827NK | Spirit | EC-JJS | Swiftair |
MD-80 | N833NK | Spirit | 9A-CBJ | Air Adriatic |
Citation III | N835KK | Bizjet | N175SR | Bizjet |
Falcon 900EX | N900ZA | Bizjet | HBJSY | Bizjet |
Boeing 737 | N901UA | United | VP-BTD | Sibir Airlines |
IAI Astra | N902G | Bizjet | N900DL | Bizjet |
Learjet 60 | N92BL | Bizjet | XABRE | Bizjet |
Boeing 737 | N908UA | United | VP-BTE | Sibir Airlines |
Boeing 737 | N909UA | United | VP-BTF | Sibir Airlines |
Boeing 737 | N916UA | United | VP-BTG | Sibir Airlines |
Boeing 737 | N920UA | United | VP-BTI | Sibir Airlines |
Boeing 727 | N923UP | UPS | OY-UPM | UPS(Starair) |
Boeing 727 | N927UP | UPS | OY-UPS | UPS(Starair) |
Boeing 737 | N939UA | United | VP-BSQ | Sibir Airlines |
Boeing 727 | N943UP | UPS | OY-UPJ | UPS(Starair) |
Bae 125-1000 | N948H | Bizjet | XARYB | Bizjet |
Boeing 737 | N949UA | United | VP-BSV | Sibir Airlines |
Boeing 737 | N950UA | United | VP-BSW | Sibir Airlines |
Boeing 737 | N952UA | United | VP-BSZ | Sibir Airlines |
Gulfstream 4 | N981SW | Bizjet | N181CW | Bizjet |
Boeing 737 | OE-LNH | Lauda Air | UR-GAO | Ukraine International |
Boeing 737 | OE-LNI | Lauda Air | UR-GAP | Ukraine International |
Boeing 737 | OE-LNL | Lauda Air | N743NV | U S Navy |
Boeing 767 | OY-KDH | SAS | TF-ATT | Excel Airways |
Boeing 767 | OY-KDL | SAS | PH-AHQ | Holland Excel |
Boeing 767 | OY-KDN | Arkefly | PH-AHY | Arkefly |
Boeing 767 | OY-KDO | SAS | CC-CCZ | LAN Chile |
Embraer Legacy | PT-SIC | Bizjet | N905LX | Bizjet |
Embraer Legacy | PT-SID | Bizjet | N780SG | Bizjet |
Embraer Legacy | PT-SIE | Bizjet | HB-JEF | Bizjet |
Embraer Legacy | PT-SIG | Bizjet | HB-JEO | Bizjet |
Embraer Legacy | PT-SIL | Bizjet | OE-IAS | Bizjet |
Grumman C-37 | S70400 | USAF | 70400 | USAF |
Grumman C-37 | S70401 | USAF | 70401 | USAF |
Boeing 737 | SP-KEI | Hapag Lloyd | EC-IPF | Futura |
Citation X | SWQ145 | Bizjet | N145CX | Bizjet |
Citation X | SWQ147 | Bizjet | N147CX | Bizjet |
Citation V | SWQ302 | Bizjet | N302EJ | Bizjet |
Citation V | SWQ356 | Bizjet | N356SA | Bizjet |
Citation Encore | SWQ359 | Bizjet | N359EC | Bizjet |
Falcon 2000 | SWQ628 | Bizjet | N628SA | Bizjet |
Citation V | SWQ672 | Bizjet | N672SA | Bizjet |
Embraer Legacy | SWQ730 | Bizjet | N730BH | Bizjet |
Embraer Legacy | SWQ809 | Bizjet | N809SG | Bizjet |
Citation X | SWQ938 | Bizjet | N938CC | Bizjet |
Citation X | SWQ991 | Bizjet | N991CX | Bizjet |
Citation X | SWQ998 | Bizjet | N998CX | Bizjet |
Airbus A320 | TC-OND | Onur Air | EI-DFO | WindJet |
Airbus A300 | TU-TAH | Air Afrique | TC-OAA | Onur Air |
Airbus A300 | TU-TAI | Air Afrique | TC-OAB | Onur Air |
Hawker 800XP | TWY81 | Bizjet | N819AP | Bizjet |
Hawker 800XP | TWY676 | Bizjet | N676JB | Bizjet |
Citation V | UASC1 | Bizjet | N35TF | Bizjet |
Learjet 31 | VPBMX | Bizjet | LXEAR | Bizjet |
Challenger | VPBWB | Bizjet | CGMMI | Bizjet |
Gulfstream C-37 | VV375 | Bizjet | 166375 | Bizjet (US Navy) |
Falcon 50 | XAHHF | Bizjet | N725PA | Bizjet |
Boeing 737 | ZK-NGN | Air New Zealand | ZK-SJE | Freedom Air |
If you have any changes or corrections, please contact Nick
All data on this page copyright Mark Avey, 2006
Comments (0)
You don't have permission to comment on this page.